We have the list of what Liverpool players earn per week in 2022 here.
Please, take a chill or hot tea and enjoy reading Liverpool players salary per week 2022.
List of Liverpool Players Salaries Per Week 2022
Players | Base Salary | Weekly Wage | Age | Contract |
---|---|---|---|---|
Alisson | £7.2 million | £150,000 | 27 | 2024 |
Adrian | £2.64 million | £55,000 | 33 | 2021 |
Fabinho | £4 million | £85,000 | 26 | 2023 |
Virgil van Djik | £8.64 million | £180,000 | 29 | 2023 |
Joe Gomez | £3.6 million | £75,000 | 23 | 2024 |
Andy Robertson | £4.8 million | £100,000 | 26 | 2024 |
Joel Matip | £4 million | £85,000 | 29 | 2024 |
Nathaniel Philips | £3.36 million | £70,000 | 23 | 2024 |
Trent Alexander Arnold | £2.8 million | £60,000 | 21 | 2024 |
Kostas Tsimikas | £4.32 million | £90,000 | 24 | 2025 |
Georginio Wijnaldum | £4.32 million | £90,000 | 29 | 2021 |
James Milner | £3.6 million | £75,000 | 34 | 2022 |
Naby Keita | £4 million | £85,000 | 25 | 2023 |
Roberto Firmino | £5.76 million | £120,000 | 28 | 2023 |
Mohamed Salah | £10.5 million | £220,000 | 28 | 2023 |
Jordan Henderson | £5.76 million | £120,000 | 30 | 2023 |
Chamberlain | £3.6 million | £75,000 | 27 | 2023 |
Marko Grujic | £4 million | £85,000 | 24 | 2023 |
Diego Jota | £4.32 million | £90,000 | 23 | 2024 |
Xerdan Shaqiri | £3.88 million | £80,000 | 28 | 2023 |
Harry Wilson | £2.5 million | £60,000 | 23 | 2023 |
Thiago Alcantara | £10 million | £210,000 | 29 | 2024 |
Taiwo Awoniyi | £2.5 million | £60,000 | 23 | 2023 |
Sadio Mane | £7.8 million | £150,000 | 28 | 2023 |
Takumi Minamino | £3.6 million | £75,000 | 25 | 2024 |
Divock Origi | £2.5 million | £60,000 | 25 | 2024 |
Caoimhin Kelleher | £720,000 | £15,000 | 21 | 2022 |
Kamil Grabara | £480,000 | £10,000 | 21 | 2022 |
Curtis Jones | £350,000 | £7,500 | 19 | 2024 |
Sepp van den Berg | £350,000 | £7,500 | 19 | 2023 |
Neco Williams | £1.2 million | £25,000 | 19 | 2025 |
Billy Koumetio | £350,000 | £7,500 | 17 | 2023 |
Ben Woodburn | £480,000 | £10,000 | 20 | 2024 |
Leighton Clarkson | £350,000 | £7,500 | 18 | 2023 |
Harvey Elliot | £350,000 | £7,500 | 17 | 2022 |
Liverpool is one of the reckon with team in premiership. The club witnessed successes over the past and also, losses recently due to their inability to win trophies.
It has been observed a total turn around with the presence of players such as Mohammed Salah and others.
Liverpool was Founded on 3 June 1892; 128 years ago and they play their home games in their home ground(Anfield). A 53,394 capacity stadium,Tom Werner is Liverpool Fc’s Chairman.
Top 5 Highest Earning Liverpool Players per Week
- Mohamed Salah (28) £200,000 per week
- Roberto Firmino (28) £180,000 per week
- Virgil Van Dijk (29) £180,000 per week
- Jordan Henderson (30)£140,000 per week
- James Milner (34)£140,000 per week
Who is the highest paid Liverpool Player?
Dutch defender Virgil van Dijk is the highest paid Liverpool players per week in 2022.
He capped out £220,000 per week and £11.44m annually. Then, follow by Thiago and Mohamed Salah.
Frequently Asked Questions about
Sadio Mane earns £100,000 a week at Liverpool, and of £5.2 million yearly.
The defender earns £220 per week