Many people want to know their take-home salaries before they take that role. Here is a compiled list is Entry-level Salaries of different companies in Nigeria.
We only compiled entry-level role.
Read Also: Top 5 highest paying Information and Technology (IT) Jobs in Nigeria 2020
Fresh graduate are mostly recruit as graduate trainee.
Aviation companies pay the highest for fresh graduates in positions such as Cadet Pilot. Follow by multinational oil companies just because they follow global standards.
However, most companies paying low boost their pay with other incentives and allowances.
Entry-Level Salaries of Different Companies in Nigeria
COMPANY | GRADUATE TRAINEE/ ENTRY LEVEL SALARY |
Aviation | |
Arik Air | N1.7Million |
Air Peace | N1.2Million |
Bristow Helicopter | N1Million |
Azman Air | N1million |
Bank | |
Sterling Bank | N280,000 |
Access Bank | N237,000 |
Stanbic IBTC Bank | N130,000 |
Union Bank | N226,000 |
Providus Bank | N74,000 |
Keystone Bank | N127,000 |
Fidelity Bank | N180,000 |
United Bank for Africa(UBA) | N80,000 |
Zenith Bank | N101,000 |
EcoBank | N105,000 |
SunTrust Bank | N100,000 |
GT BANK | N222,500 |
FCMB | N150,000 |
First Bank | N150,000 |
Polaris Bank | N90,000 |
Unity Bank | N130,000 |
Heritage Bank | N125,000 |
Wema Bank | N90,000 |
Standard Chartered Bank | N180,000 |
Citi Bank | N95,000 |
Jaiz Bank | N176,000 |
Oil and Gas | |
Shell (SPDC) | N667,000 (permanent), N250,000-N500,000 (contract) |
Exxon Mobil | N1million |
Total Oil | N1million |
Mobil Oil Nigeria | N500,000 |
NNPC | N300,000 |
AUDITING AND CONSULTING FIRM | |
PWC | N150,000 |
Deloitte | N150,000 |
KPMG | N120,000 |
EY | N140,000 |
Talenture | N250,000 |
MANUFACTURING COMPANIES |
PZ Cussons | N145,000 (sales) |
Dufil Prima (Indomie) | N142,300 (sales) |
Meristem | N100,000 |
Chi Limited | N130,000 |
Guinness Nigeria | N120,000-N160,000 |
Dangote Sugar | N150,000 |
Dangote Cement | N140,000 |
Nigerian Bottling Company | N148,000-N160,000 |
Cadbury Nigeria Plc | N130,000 |
Frigoglass | N50,000 |
Nigerian Breweries Plc | N350,000 |
Lafarge | N90,000 excluding allowances |
Electrical/Electronics | |
General Electric | N300,000 |
Huawei Technologies | N200,000 |
Tecno Mobile | N120,000 |
Ericsson | N88,000 |
Ikeja Electric | N139,000 |
PHCN | N79,000 excluding allowances |
Telecommunications | |
MTN Nigeria | N180,000 |
Globacom | N120,000 |
Airtel Nigeria | N100,000 |
Microfinance | |
AB Microfinance Bank | N100,000 |
Accion Microfinance Bank | N54,000 |
La Fayette | N54,000 |
Primera | N90,000 |
Lapo Microfinance | N104,000 |
Page Financials | N50,000 |
Others | |
P&G | N200,000 |
Multichoice | N70,000 |
General Requirements For Entry-level Role
Every company have its own standard or say, policies for recruiting entry-level role. The following are considered as general requirements for an entry-level role in Nigeria.
- You must have a minimum of 6 credit passed at O’level including English and Mathematics.
- A degree certificate in the related field.
- Must have completed compulsory youth service (NYSC)
- The candidate must possess general computer skills.
Conclusion
This article only considers entry-level salaries of different companies in Nigeria based on the net payment. Excluding other commission and profit-sharing bonuses.
This should only be used as a guide and we’re not connected to any of the above companies.
In as much as we try to update the information here, we’re not under any obligation to do so.
We will still like to hear your thought, feel free to comment in the box below.
Adeyinka is the founder and content creator at Career Acada. He’s a technology expert and web developer. He holds a degree in Genetics and loves impacting life for a better society.
Thanks for sharing new updates
new Update; Uba pays 195k for Graduate Trainee
Providus pay 185k
Stanbic pays 360k
ExxonMobil pays around 1.6 million per month net, and around 33 million naira after tax and other deductions
Thanks for sharing